USCOG Board Meetings 2025
| February 24, 2025 | Agenda | Minutes | Activity Report | 
| April 28, 2025 | Agenda | Minutes | Activity Report | 
| June 23, 2025 | Agenda | Minutes | Activity Report | 
| August 25, 2025 | Agenda | Minutes | Activity Report | 
| October 27, 2025 | Agenda | Minutes | Activity Report | 
USCOG Board Meetings 2024
| February 26, 2024 | Agenda | Minutes | Activity Report | 
| April 22, 2024 | Agenda | Minutes | Activity Report | 
| June 24, 2024 | Agenda | Minutes | Activity Report | 
| August 26, 2024 | Agenda | Minutes | Activity Report | 
| October 28, 2024 | Agenda | Minutes | Activity Report | 
USCOG Board Meetings 2023
| February 27, 2023 | Agenda | Minutes | Activity Report | 
| April 24, 2023 | Agenda | Minutes | Activity Report | 
| June 26, 2023 | Agenda | Minutes | Activity Report | 
| August 28, 2023 | Agenda | Minutes | Activity Report | 
| October 23, 2023 | Agenda | Minutes | Activity Report | 
USCOG Board Meetings 2022
| February 28, 2022 | Agenda | Minutes | Activity Report | 
| April 25, 2022 | Agenda | Minutes | Activity Report | 
| June 27, 2022 | Agenda | Minutes | Activity Report | 
| August 22, 2022 | Agenda | Minutes | Activity Report | 
| October 24, 2022 | Agenda | Minutes | Activity Report | 
USCOG Board Meetings 2021
| February 22, 2021 | Agenda | Minutes | Activity Report | 
| April 26, 2021 | Agenda | Minutes | Activity Report | 
| June 28, 2021 | Agenda | Minutes | Activity Report | 
| August 23, 2021 | Agenda | Minutes | Activity Report | 
| October 25, 2021 | Agenda | Minutes | Activity Report | 
