Greenwood County |

Additional 2000 Census Information
Population Trends 1970 - 2000 | ||||||
| County | 1970 | 1980 | 1990 | 2000 | % Change 1990-2000 | % Change 1980-1990 |
| Greenwood | 49,686 | 57,847 | 59,567 | 66,271 | 11% | 2.97% |
| Municipality | ||||||
| Greenwood | 21,069 | 21,613 | 20,807 | 22,071 | 6% | -3.73% |
| Hodges | 214 | 154 | 131 | 158 | 21% | -14.94% |
| Ninety Six | 2,166 | 2,249 | 2,101 | 1,936 | -8% | -6.58 |
| Troy | 207 | 161 | 138 | 105 | -24% | -14.29 |
| Ware Shoals | 2,164 | 1,900 | 1,981 | 1,981 | 0% | 4.26 |
Population By Race |
||||
| 1980 | % | 1990 | % | |
| Greenwood County | 57,847 | 100.00% | 59,567 | 100.00% |
| White | 40,904 | 70.71% | 41,493 | 71.43% |
| Black | 16,714 | 28.89% | 16,386 | 28.21% |
| Native American | 39 | 0.07% | 45 | 0.08% |
| Asian/Pacific Islander | 123 | 0.21% | 95 | 0.16% |
| Other | 67 | 0.12% | 73 | 0.13% |
| Greenwwod County Municipalities | 1980 | % | 1990 | % |
| Greenwood | 21,613 | 100.00% | 20,807 | 100.00% |
| White | 12,782 | 59.14% | 11,675 | 56.11% |
| Black | 8,742 | 40.45% | 8,977 | 43.14% |
| Native American | 10 | 0.05% | 24 | 0.12% |
| Asian/ Pacific Islander | 57 | 0.26% | 85 | 0.41% |
| Other | 22 | 0.10% | 46 | 0.22% |
| Hodges | 154 | 100.00% | 131 | 100.00% |
| White | 116 | 75.32% | 105 | 80.15% |
| Black | 38 | 24.68% | 26 | 19.85% |
| Native American | 0 | 0.00% | 0 | 0.00% |
| Asian/ Pacific Islander | 0 | 0.00% | 0 | 0.00% |
| Other | 0 | 0.00% | 0 | 0.00% |
| Ninety Six | 2,249 | 100.00% | 2,101 | 100.00% |
| White | 1,888 | 83.95% | 1,685 | 80.20% |
| Black | 360 | 16.01% | 415 | 19.75% |
| Native American | 0 | 0.00% | 0 | 0.00% |
| Asian/ Pacific Islander | 1 | 0.04% | 1 | 0.05% |
| Other | 0 | 0.00% | 0 | 0.00% |
| Troy | 161 | 100.00% | 138 | 100.00% |
| White | 90 | 55.90% | 78 | 56.52% |
| Black | 69 | 42.86% | 59 | 42.75% |
| Native American | 1 | 0.62% | 0 | 0.00% |
| Asian/ Pacific Islander | 0 | 0.00% | 0 | 0.00% |
| Other | 1 | 0.62% | 1 | 0.72% |
| Ware Shoals | 2,370 | 100.00% | 2,495 | 100.00% |
| White | 2,227 | 93.97% | 2,153 | 86.29% |
| Black | 143 | 6.03% | 33 | 13.51% |
| Native American | 0 | 0.00% | 1 | 0.04% |
| Asian/ Pacific Islander | 0 | 0.00% | 3 | 0.12% |
| Other | 0 | 0.00% | 1 | 0.04% |
Population By Age |
||||
| 1980 | % | 1990 | % | |
| Greenwood County | 57,847 | 100.00% | 59,567 | 100.00% |
| Under 5 | 4,044 | 6.99% | 4,138 | 6.95% |
| 5-17 | 12,039 | 20.81% | 11,066 | 18.58% |
| 18-64 | 35,179 | 60.81% | 36,139 | 60.67% |
| 65+ | 6,585 | 11.38% | 8,224 | 13.81% |
Total Housing Units |
||||
| County | 1980 | 1990 | Change 1980-1990 | % Change 1980-1990 |
| Greenwood | 20,308 | 22,730 | 2,422 | 11.93% |
| Municipality | ||||
| Greenwood | 7,902 | 8,095 | 193 | 2.44% |
| Hodges | 66 | 55 | -11 | -16.67% |
| Ninety Six | 828 | 836 | 8 | 0.97% |
| Troy | 277 | 48 | -229 | -82.67% |
| Ware Shoals | 953 | 1,020 | 67 | 7.03% |
Housing Units By Year Structure Built |
|||
| Units | % | Median Year Built | |
| Greenwood County | 24,735 | 100.00% | 1966 |
| 1989 to March 1990 | 538 | 2.18% | |
| 1985 to 1988 | 2,064 | 8.34% | |
| 1980 to 1984 | 2,455 | 9.93% | |
| 1970 to 1979 | 5,137 | 20.77% | |
| 1960 to 1969 | 5,040 | 20.38% | |
| 1950 to 1959 | 3,819 | 15.44% | |
| 1940 to 1949 | 2,542 | 10.28% | |
| 1939 or earlier | 3,140 | 12.69% | |
Total Households and Persons Per Household |
||||
| County | Total Households 1980 | Total Households 1990 | Persons Per Household 1980 | Persons Per Household 1990 |
| Greenwood | 20,205 | 22,590 | 2.8 | 2.6 |
| Municipality | ||||
| Greenwood | 7,820 | 8,096 | 2.6 | 2.4 |
| Hodges | 63 | 44 | 2.6 | 3.0 |
| Ninety Six | 821 | 821 | 2.7 | 2.6 |
| Troy | 260 | 54 | 2.9 | 2.6 |
| Ware Shoals | 950 | 1,022 | 2.5 | 2.4 |
Total Families and Persons Per Family |
||||
| County | Total Families 1980 | Total Families 1990 | Persons Per Family 1980 |
Persons Per Family 1990 |
| Greenwood | 15,593 | 16,414 | 3.3 | 3.1 |
| Municipality | ||||
| Greenwood | 5,413 | 5,216 | 3.3 | 3.1 |
| Hodges | 48 | 29 | 3.1 | 4.0 |
| Ninety Six | 644 | 619 | 3.2 | 3.1 |
| Troy | 195 | 44 | 3.6 | 2.9 |
| Ware Shoals | 700 | 731 | 3.0 | 2.9 |
Female Heads of Households |
|||||
| County | Total Households | Female Led Households | % of Total | White | Black |
| Greenwood | 22,590 | 3,095 | 13.7% | 1,334 | 1,761 |
| Municipality | |||||
| Greenwood | 8,096 | 1,545 | 19.1% | 505 | 1,040 |
| Hodges | 44 | 1 | 2.3% | 1 | 0 |
| Ninety Six | 821 | 105 | 12.8% | 53 | 52 |
| Troy | 54 | 7 | 13.0% | 2 | 5 |
| Ware Shoals | 1,022 | 173 | 16.9% | 133 | 40 |
Housing Units By Occupied Status |
||||
| County | Owner Occupied 1980 | Owner Occupied 1990 |
Renter Occupied 1980 |
Renter Occupied 1990 |
| Greenwood | 14,577 | 15,717 | 5,731 | 7,013 |
| Municipality | ||||
| Greenwood | 4,060 | 3,950 | 3,842 | 4,145 |
| Hodges | 54 | 36 | 12 | 19 |
| Ninety Six | 674 | 641 | 154 | 195 |
| Troy | 226 | 47 | 51 | 1 |
| Ware Shoals | 761 | 774 | 192 | 246 |
Mobile Homes |
||||
| County | 1980 | 1990 | Change 1980-1990 | % Change 1980-1990 |
| Greenwood | 1,225 | 2,131 | 906 | 73.96% |
| Municipality | ||||
| Greenwood | 36 | 66 | 30 | 83.33% |
| Hodges | 5 | 2 | -3 | -60.00% |
| Ninety Six | 27 | 10 | -17 | -62.96% |
| Troy | 26 | 11 | -15 | -57.69% |
| Ware Shoals | 40 | 61 | 21 | 52.50% |
Per Capita Income Trends 1980 - 1990 |
||||
| County | 1980 | 1990 | $ Change 1980-1990 | % Change 1980-1990 |
| Greenwood | 6,124 | 11,429 | 5,305 | 86.63% |
| Municipality | ||||
| Greenwood | 5,425 | 9,717 | 4,292 | 79.12% |
| Hodges | 6,577 | 9,679 | 3,102 | 47.16% |
| Ninety Six | 6,100 | 10,129 | 4,029 | 66.05% |
| Troy | 4,923 | 11,449 | 6,526 | 132.56% |
| Ware Shoals | 6,299 | 10,014 | 3,715 | 58.98% |
Median Household Income Trends 1980 - 1990 |
||||
| County | 1980 | 1990 | $ Change 1980-1990 | % Change 1980-1990 |
| Greenwood | 14,612 | 23,584 | 8,972 | 61.40% |
| Municipality | ||||
| Greenwood | 11,902 | 18,683 | 6,781 | 56.97% |
| Hodges | 15,875 | 25,625 | 9,750 | 61.42% |
| Ninety Six | 14,646 | 22,684 | 8,038 | 54.88% |
| Troy | 15,952 | 28,750 | 12,798 | 80.23% |
| Ware Shoals | 13,571 | 19,297 | 5,726 | 42.19% |
Median Family Income Trends 1980 - 1990 |
||||
| County | 1980 | 1990 | $ Change 1980-1990 | % Change 1980-1990 |
| Greenwood | 17,868 | 29,385 | 11,517 | 64.46% |
| Municipality | ||||
| Greenwood | 15,476 | 23,415 | 7,939 | 51.30% |
| Hodges | 17,813 | 35,625 | 17,812 | 99.99% |
| Ninety Six | 17,917 | 27,827 | 9,910 | 55.31% |
| Troy | 20,223 | 33,750 | 13,527 | 66.89% |
| Ware Shoals | 17,609 | 24,464 | 6,855 | 38.93% |
Persons Below Proverty Level 1980 - 1990 |
||||
| County | 1980 | % | 1990 | % |
| Greenwood | 7,800 | 13.48% | 8,873 | 14.90% |
| Municipality | ||||
| Greenwood | 4,228 | 19.56% | 4,437 | 21.32% |
| Hodges | 25 | 16.23% | 39 | 29.77% |
| Ninety Six | 205 | 9.12% | 279 | 13.28% |
| Troy | 108 | 67.08% | 0 | 0.00% |
| Ware Shoals | 280 | 11.81% | 467 | 18.72% |
Persons Aged 65+ Below Poverty Level |
||||
| County | 1980 | 1990 | Change 1980-1990 | % Change 1980-1990 |
| Greenwood | 1,307 | 1,601 | 294 | 22.49% |
| Municipality | ||||
| Greenwood | 615 | 618 | 3 | 0.49% |
| Hodges | 9 | 2 | -7 | -77.78% |
| Ninety Six | 63 | 90 | 27 | 42.86% |
| Troy | 23 | 0 | -23 | -100.00% |
| Ware Shoals | 56 | 74 | 18 | 32.14% |
Employees By Industry |
||||
| County | 1980 | % | 1990 | % |
| Greenwood County | 26,940 | 100.00% | 27,811 | 100.00% |
| Ag./Forestry/Fishing/Mining | 387 | 1.44% | 293 | 1.05% |
| Construction | 1,573 | 5.84% | 1,917 | 6.89% |
| Manufacturing Non-durable | 8,811 | 32.71% | 5,989 | 21.53% |
| Manufacturing Durable | 2,620 | 9.73% | 3,879 | 13.95% |
| Transportation | 547 | 2.03% | 749 | 2.69% |
| Communications/Utilities | 549 | 2.04% | 421 | 1.51% |
| Wholesale Trade | 812 | 3.01% | 656 | 2.36% |
| Retail Trade | 3,771 | 14.00% | 4,746 | 17.07% |
| Fin./Insurance/Real Estate | 833 | 3.09% | 988 | 3.55% |
| Business & Repair Services | 547 | 2.03% | 842 | 3.03% |
| Entertainment/Rec. Services | 1,140 | 4.23% | 937 | 3.37% |
| Professional Services | 4,626 | 17.17% | 5,523 | 19.86% |
| Public Administration | 724 | 2.69% | 871 | 3.13% |
1990 Labor Force Characteristics |
|||||
| County | Total | Male | Female | White | Black |
| Greenwood | |||||
| Labor Force | 29,519 | 15,237 | 14,282 | 20,838 | 7,788 |
| Employed | 27,811 | 14,454 | 13,357 | 19,963 | 7,630 |
| Unemployed | 1,639 | 714 | 925 | 832 | 781 |
| Unemployment Rate | 5.6% | 4.7% | 6.5% | 4.0% | 9.3% |
Disability By Type - 1990 |
||||
| County | Work Related |
% of Total Labor Force | Mobility Related |
% of Total Population |
| Greenwood | 6,679 | 22.63% | 6,476 | 10.87% |
| Municipality | ||||
| Greenwood | 2,488 | 25.96% | 2,370 | 11.39% |
| Hodges | 11 | 16.92% | 11 | 8.40% |
| Ninety Six | 315 | 31.03% | 301 | 14.33% |
| Troy | 20 | 31.75% | 18 | 13.04% |
| Ware Shoals | 451 | 40.67% | 438 | 17.56% |
Years of School Completed |
||||
| County | 1980 | 1990 | Change 1980-1990 | % Change 1980-1990 |
| Greenwood | % | |||
| Less Than 9th Grade | 9,878 | 5,986 | 3,892 | -39.40% |
| High School | 15,409 | 17,815 | 2,406 | 15.61% |
| No Diploma | 7,441 | 7,512 | 71 | 0.95% |
| Graduate | 7,968 | 10,303 | 2,335 | 29.30% |
| College | 8,811 | 13,758 | 4,947 | 56.15% |
| 1-3 Years | 4,100 | 7,734 | 3,634 | 88.63% |
| 4+ years | 4,711 | 6,024 | 1,313 | 27.87% |